You can trade any products streamed by the Liquidity Provider into the available on your trading platform, including Forex and digital currencies, indices and commodities. The list of tradable symbols grouped by platform is provided below:
cTrader
Symbols | Instruments |
---|---|
Forex (Spot) | EURUSD, GBPUSD, EURJPY, USDJPY, AUDUSD, USDCHF, GBPJPY, USDCAD, EURGBP, EURCHF, AUDJPY, NZDUSD, CHFJPY, EURAUD, CADJPY, GBPAUD, EURCAD, AUDCAD, AUDNZD, NZDJPY, USDNOK, AUDCHF, USDMXN, GBPNZD, EURNZD, CADCHF, USDSGD, USDSEK, NZDCAD, EURSEK, EURNOK, NZDCHF, GBPCHF, USDZAR, USDCNH, EURSGD. |
Indices (Spot) | ESTX50, FRA40, GER40, JPY225, NAS100, SPAIN35, SPX500, UK100, US30. |
Metals (Spot) | XAUUSD, XAGUSD. |
Oil (Spot) | WTI, BRENT. |
Digital Currencies | BTCUSD, ETHUSD, BCHUSD, LTCUSD. |
Match-Trader
Symbols | Instruments |
---|---|
Forex | AUDCAD, AUDCHF, AUDJPY, AUDNZD, AUDUSD, CADCHF, CADJPY, CHFJPY, EURAUD, EURCAD, EURCHF, EURGBP, EURJPY, EURNOK, EURNZD, EURSEK, EURSGD, EURUSD, GBPAUD, GBPCAD, GBPCHF, GBPJPY, GBPNZD, GBPUSD, NZDCAD, NZDCHF, NZDJPY, NZDUSD, USDCAD, USDCHF, USDCNH, USDJPY, USDMXN, USDNOK, USDSEK, USDSGD, USDZAR. |
Indices | ESTX50, FRA40, GER40, JPN225, SPAN35, UK100, NAS100, US30, SPX500. |
Commodities | BRENT, WTI, XAGUSD, XAUUSD. |
Digital Currencies | BCHUSD, BTCUSD, ETHUSD, LTCUSD. |
DXtrade
Symbols | Instruments |
---|---|
Forex | AUDCAD, AUDCHF, AUDJPY, AUDNZD, AUDUSD, CADCHF, CADJPY, CHFJPY, EURAUD, EURCAD, EURCHF, EURGBP, EURJPY, EURNOK, EURNZD, EURSEK, EURSGD, EURUSD, GBPAUD, GBPCAD, GBPCHF, GBPJPY, GBPNZD, GBPUSD, NZDCAD, NZDCHF, NZDJPY, NZDUSD, USDCAD, USDCHF, USDCNH, USDJPY, USDMXN, USDNOK, USDSEK, USDSGD, USDZAR. |
Indices | ESTX50, FRA40, GER40, JPN225, SPAN35, UK100, NAS100, US30, SPX500. |
Metals | XAUUSD, XAGUSD. |
Oil | WTI, BRENT. |
Digital Currencies | BCHUSD, BTCUSD, ETHUSD, LTCUSD. |